Transparency & Compliance
Mandatory Disclosures
100% Pass Result
Affiliation No.1130XXXX
Board Result100% Pass
Est. 2021
General Information
School Details
Official school information as registered with CBSE.
Name of SchoolS.S. Jaygovinda World School
Affiliation Number1130XXXX
School CodeXXXXX
AddressNorthern Bypass, Kana Road, Gamach – 323602
Principal NameMrs. Pallavi Sanadya
Phone8306677798
Documents & Certificates
Certificates & Records
As per CBSE / education department norms. Documents will be uploaded once available.
02
Trust / Society Registration Certificate
Coming Soon03
NOC from State Government
Coming Soon04
Recognition Certificate
Coming Soon05
Building Safety Certificate
Coming Soon06
Fire Safety Certificate
Coming Soon07
Self Certification
Coming Soon08
Fee Structure
Coming Soon09
Annual Academic Calendar
Coming SoonInfrastructure
School Infrastructure
Details of physical infrastructure as per CBSE mandatory disclosure norms.
Total Classrooms18Fully equipped rooms
Classroom Size25x20 ft
Boys' Washrooms08Separate & hygienic
Girls' Washrooms08Separate & hygienic
Staff Washrooms04Staff exclusive
Total Washrooms20Boys + Girls + Staff
Playground1.5 AcreOpen ground for sports
Library2,000+Books & reference material
Science Laboratories01Physics, Chemistry & Biology
Computer Laboratory0140 systems with internet
Books & Publishers
Books Publisher & Rate List
Prescribed textbooks, publishers and approximate rate list for academic session 2025-26.
| S.No. | Subject | Book Name | Publisher | Rate | View |
|---|---|---|---|---|---|
| 1 | English | Marigold | NCERT | Rs. 65 | View |
| 2 | EVS | Looking Around | NCERT | Rs. 65 | View |
| 3 | GK | My World of GK | Britannica | Rs. 120 | — |
| 4 | Drawing | Art & Craft | New Saraswati | Rs. 80 | — |
| S.No. | Subject | Book Name | Publisher | Rate | View |
|---|---|---|---|---|---|
| 1 | English | Honeysuckle / Honeydew | NCERT | Rs. 75 | — |
| 2 | Hindi | Vasant / Durva | NCERT | Rs. 70 | — |
| 3 | Mathematics | Mathematics Textbook | NCERT | Rs. 85 | — |
| 4 | Science | Science Textbook | NCERT | Rs. 80 | — |
| 5 | Social Science | Our Pasts / Our Environment | NCERT | Rs. 80 | — |
| 6 | Sanskrit | Ruchira | NCERT | Rs. 65 | — |
| S.No. | Subject | Book Name | Publisher | Rate | View |
|---|---|---|---|---|---|
| 1 | English | First Flight / Footprints | NCERT | Rs. 90 | — |
| 2 | Hindi | Kshitij / Sparsh | NCERT | Rs. 85 | — |
| 3 | Mathematics | Mathematics (Standard) | NCERT | Rs. 110 | — |
| 4 | Science | Science Textbook | NCERT | Rs. 105 | — |
| 5 | Social Science | India & Contemporary World | NCERT | Rs. 100 | — |
| 6 | Sanskrit | Shemushi | NCERT | Rs. 75 | — |
| S.No. | Subject | Book Name | Publisher | Rate | View |
|---|---|---|---|---|---|
| 1 | English Core | Flamingo / Vistas | NCERT | Rs. 100 | — |
| 2 | Physics | Physics Part I & II | NCERT | Rs. 175 | — |
| 3 | Chemistry | Chemistry Part I & II | NCERT | Rs. 175 | — |
| 4 | Mathematics | Mathematics Part I & II | NCERT | Rs. 150 | — |
| 5 | Biology | Biology Textbook | NCERT | Rs. 155 | — |
| 6 | Accountancy | Accountancy Part I & II | NCERT | Rs. 165 | — |
| 7 | Business Studies | Business Studies Part I & II | NCERT | Rs. 160 | — |
Result & Committees
School Committees
Committees and academic results — as per CBSE guidelines and norms.
School Management Committee
SMC members list — school governance and management oversight.
Parent Teacher Association
PTA members list — partnership of parents and teachers for student welfare.
Board Exam Result
Class X & XII board examination pass percentage.
100% Pass Result